NOHC Plan – £10
Exam | £33.00 |
X-ray (each) | £5.00 |
Amalgam filling | £65.00 |
Similple Extraction | £75.00 |
Gic | £56.00 |
Dentures (per arch) | £480.00 |
Partial (per arch) | £360.00 |
Flexi denture | £550.00 |
Gum shield | £120.00 |
Essential scale and polish | £23 |
Private Fees Guide
Examinations/Consultations | |
Examination (new or re-registered adult patient), Includes 2 x-rays if necessary | £60.00 |
Examination (registered adult patients) | £40.00 |
Additional x-ray radiographs (each) | £9.00 |
Consultation/Telephone Consultation for pain or problem, includes 2 x-rays if necessary | £60.00 |
Implant or complex treatment consultation | £100.00 |
Dental Services | ||
Amalgam (metal) filling | From | £120.00 |
Composite (white) filling | From | £120.00 |
Root filling Stage 1 | From | £300.00 |
Root filling stage 2 | From | £300.00 |
Extraction | From | £120.00 |
Extraction (complex) | From | £180.00 |
GIC (Interim filling) | From | £80.00 |
Porcelain and metal crown or bridge, per unit | From | £650.00 |
Cerec ceramic crown | From | £650.00 |
Gold crown/inlay excluding alloy | From | £750.00 |
Porcelain veneer or crown | From | £650.00 |
Cast post, carbon fibre post or pin retained core for crown | From | £90.00 |
Adhesive bridge, per unit | From | £600.00 |
Re-cement crown or bridge | From | £95.00 |
B splint | From | £450.00 |
Ortho Essix Retainers (each) | £75.00 | |
Gum shield of soft occlusal splint | From | £250.00 |
Michigan splint | From | £550.00 |
Upper or lower partial acrylic denture | From | £380.00 |
Upper or lower full acrylic dentures | From | £650.00 |
Upper or lower metal based dentures | From | £780.00 |
Reline or addition of tooth to an existing denture | From | £120.00 |
Flexi Denture | From | £650.00 |
Hygiene Services | |
Scale and polish by dentist | £55.00* |
Hygiene visit (oral hygiene instruction, scale and polish) | £55.00* |
Self referral for hygiene – Direct access | £70.00* |
“Airflow’ tooth polish (per arch) | £20.00* |
Whitening services | ||
Home tooth whitening treatment (Zoom) | £299.00 | |
In house lazer whitening per arch | From | £299.00 |
Enlighten tooth whitening | From | £500.00 |
Please note registration at this practice starts from your examination. It last for 18 months after your last visit for any treatment. If you have not been to the practice for 18 months, you may have to pay the new or re-registered patient fee of £60.00 |
*During the current pandemic, we are limited in some services we are able to provide.
As from September 2019 all Hygiene appointments will need to be paid in advance when booking.
*When booking treatments a deposit will be required when booking.
NHS patients Charges
From 14th December 2020, dental charges for NHS patients are as follows:
- Band 1 course of treatment: £23.80. This covers examination, diagnosis (e.g. x-rays), advice on how to prevent future problems and a simple scale and polish, if needed.
- Band 2 course of treatment: £65.20. This covers everything in Band 1 above, plus any further treatment such as fillings, root canal work, extractions and more complex dental cleaning.
- Band 3 course of treatment: £282.80. This covers everything listed in Bands 1 and 2 above, plus crowns, dentures and bridges.
- Urgent Dental Treatment: £23.80. This is treatment that the dentist considers you need to relieve pain or to prevent deterioration of a current urgent problem.
Dental Implant Fees
Dental Implant Consultation and Clinical Assessment | ||
Consultation | £100 | |
CT-3-D scan (single jaw) | £120 | |
CT-3-D scan (both jaws) | £240 | |
Diagnostic wax up and stent per tooth (unit) | £200 | |
Computer guided surgery template | From | £300 |
Dental Implant Placement and Restoration | ||
Implant extraction from | From | £180 |
Single implant with final crown (premium implant brands, including Straumann, Astra, and Southern | £2200 | |
Provisional crown (temporary if required) | £200 |
Implant Supported Denture | ||
Two dental implants to secure a lower full denture | £3500 | |
Four dental implants to secure an upper full denture | £6000 | |
New denture (implant supported over denture) | £1000 | |
Four Dental Implants , titanium bar and overdenture | £14000 |
All-On-Four/Teeth-in-a-Day/Same Day Teeth | ||
Teeth now/All on Four: full single arch (upper or lower jaw) implant reconstruction of failing dentition, inclusive of extractions, implant placement, same-day temporary , after care and final fixed 10 teeth titanium implant bridge after approximately 5 months. | From | £14900 |
Bone Graft | ||
Minor grafting | £500 | |
Platelet rich fibrin (PRGF) graft to facilitate implant and/or extraction site healing | £500 | |
Soft tissue graft | £399 | |
Sinus Augmentation from (medium size) | £1200 | |
Easy payment options available |
Note:
- * All prices above are quoted as a guide and all fees are calculated after assessing individual needs. Kindly contact us to book a consultation for bespoke treatment plan. A ‘Treatment Plan Estimate’ may need to change during a course of treatment due to clinical or radiographic findings. In such circumstances you will be informed prior to treatment.
- * Fees for treatment as described in the ‘Treatment Plan Estimate’ are due at the end of each appointment.
- *During the current pandemic we are limited in some services we are able to provide.
- * Implant fees are charged in stages.
- As from September 2019 all Hygiene appointments will need to be paid in advance when booking.
- * We accept all major credit cards (except American Express), debit cards or bankers drafts.
- * Finance available (please ask at reception for further details)
Endodontic Prices
Special Interest in Root Canal Treatment | |
Consultation | £100.00 |
Root Canal Treatment Incisor | From £550.00 |
Root Canal Treatment Pre-molar | From £650.00 |
Root Canal Treatment Molar | From £750.00 |
Re-Root Canal Treatment Incisor | From £600.00 |
Re-Root Canal Treatment Pre-molar | From £650.00 |
Re-Root Canal Treatment Molar | From £750.00 |
Oral Surgery Prices
Oral Surgery Fee Guide | |
Consultation | £75.00 |
Extraction | from £120.00 |
Complex Extractions | from £195.00 |
Surgical extractions wisdom tooth | from £250.00 |
Apicectomy | from £450.00 – £550.00 |
Extraction socket Preservation PRGF | from £500 |
All prices are guides and may change pending on case complexity |
Orthodontics Prices
Type | Single Arch | With Removable Retainer | Upper & Lower Arches | With Removable Retainers |
Invisalign | From £3000 | From £3500 | From £4500 | From £5000 |
Sure Smile | From £3500 | From £4000 | From £5000 | From £5500 |
Conventional Ortho (Fixed Braces) | From £3000 | Inclusive | From £4500 | From £4800 |
6 Months Brace | From £1950 | From £2250 | From £3600 | From £3900 |
Easy payment options available
Note:
- All prices above are quoted as a guide and all fees are calculated after assessing individual needs. Kindly contact us to book a consultation for bespoke treatment plan. A ‘Treatment Plan Estimate’ may need to change during a course of treatment due to clinical or radiographic findings. In such circumstances you will be informed prior to treatment
- Fees for treatment as described in the ‘Treatment Plan Estimate’ are due at the end of each appointment.
- Fees are charged in stages.
- As from September 2019 all Hygiene appointments will need to be paid in advance when booking.
- We accept all major credit cards (except American Express), debit cards or bankers drafts.
- Finance available (please ask at reception for further details)